| Payment Method: |
|
| Serving the Areas: | Serving The Valley |
| Products: | Brochure |
| Services: | Simple Low Priced Alternative, A Full Service Funeral Director, Traditional Services |
| Service Features: | Alternative, Traditional, Non-Traditional |
| Location Features & Amenities: | On-Site Crematory, Crematorium, Crematory On The Premises |
| Associations: | Better Business Bureau |
| Certifications: | Bbb, Accredited |
| General Content: | A Caring Family Business , Serving The Valley Since 1982, No Hidden Costs, Ask For Our Free Informative Brochure, Immediate/before Need, Simple Low Price Alternative, A Caring, Ask For Our, Ask For Our Free, Call, Established In 1981, Fd1J9E No Hidden Costs, Free, Free Informative Brochure, Full Servicefuneral Director, Informative Brochure, No Hidden Cost, Serving |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Fortune 500: | No |